Description
Dellorto DHLA Idle Jet Holder
Please select your size from the drop down menu.
Idle jet holders in order of mixture Weak 5-10-9-4-1-3-6-7-2-8 Rich
***Only to be used with pre-emission variation DHLA’S***
DHLA40 – no letter
DHLA40 C
DHLA40 E
DHLA40 H turbo
DHLA45 – all types
DHLA48 – all types
The figures in the below chart refer to the quantity and size of the air holes in the respective jet holder
-
7850.1 4 x 1.25 1 x 1.40
-
7850.2 4 x 1.25 1 x 1.20
-
7850.3 4 x 1.30 1 x 1.40
-
7850.4 4 x 1.30 1 x 1.60
-
7850.5 4 x 1.25 2 x 1.40
-
7850.6 4 x 1.30 1 x 1.30
-
7850.7 4 x 1.30 6 x 0.55
-
7850.8 4 x 1.40 4 x 0.50
-
7850.9 4 x 1.30 6 x 0.75
-
7850.10 4 x 1.30 6 x 0.80



